Sports Home | Aylesbury Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 213 | 177 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Lost 5 - 10 | Details | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Claires Court School![]() ![]() | Lost 10 - 30 | Details | ||
09:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 20 - 45 | Details | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Caldicott Preparatory School![]() ![]() | Lost 10 - 35 | Details | ||
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Burnham Grammar School![]() ![]() | Won 40 - 5 | Details | ||
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 0 - 45 | Details | ||
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | The Royal Latin School![]() ![]() | Won 70 - 0 | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 55 - 5 | Details | ||
14:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Tring School![]() ![]() | Post - | Details | ||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 3 - 2 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127528