Sports Home | Aylesbury Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 9 | 0 | 5 | 364 | 301 | 63 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Tring School![]() ![]() | Won 50 - 7 |
| Details | ||||
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | The Royal Latin School![]() ![]() | Won 40 - 0 | Friendly | Details | ||||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 28 - 21 |
| Details | ||||
14:45 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Magdalen College School![]() ![]() | Won 22 - 10 |
| Details | ![]() | |||
12:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 24 - 27 |
| Details | ||||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 20 - 8 |
| Details | ![]() | |||
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 36 |
| Details | ||||
14:40 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | John Hampden Grammar School![]() ![]() | Won 34 - 18 | Friendly | Details | ![]() | |||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 46 - 17 |
| Details | ![]() | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost 5 - 45 |
| Details | ||||
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 8 - 59 | National Vase - Rd 5 | Details | ||||
14:15 Wednesday 01 Dec 2021 | Home ![]() | Next Phase Academy | Won 46 - 5 | Friendly | Details | ![]() | ||||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 12 - 24 |
| Details | ||||
14:00 Wednesday 15 Dec 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Won 29 - 24 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 218 | 200 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | The Royal Latin School![]() ![]() | Won 40 - 0 | Friendly | Details | ||||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 28 - 21 |
| Details | ||||
12:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 24 - 27 |
| Details | ||||
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 36 |
| Details | ||||
14:40 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | John Hampden Grammar School![]() ![]() | Won 34 - 18 | Friendly | Details | ![]() | |||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost 5 - 45 |
| Details | ||||
14:15 Wednesday 01 Dec 2021 | Home ![]() | Next Phase Academy | Won 46 - 5 | Friendly | Details | ![]() | ||||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 12 - 24 |
| Details | ||||
14:00 Wednesday 15 Dec 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Won 29 - 24 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 146 | 101 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Tring School![]() ![]() | Won 50 - 7 |
| Details | ||||
14:45 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Magdalen College School![]() ![]() | Won 22 - 10 |
| Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 20 - 8 |
| Details | ![]() | |||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Columba's College![]() ![]() | Won 46 - 17 |
| Details | ![]() | |||
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 8 - 59 | National Vase - Rd 5 | Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1108972